You'll need to sign in or create an account to connect with an expert.
Hi @Captain_Al! The tax rates did not change for 2022, however the amounts in each bracket were adjusted for inflation as they are every year. The 2022 brackets are below:
| Tax Rate | For Single Filers | For Married Individuals Filing Joint Returns | For Heads of Households |
|---|---|---|---|
| 10% | $0 to $10,275 | $0 to $20,550 | $0 to $14,650 |
| 12% | $10,275 to $41,775 | $20,550 to $83,550 | $14,650 to $55,900 |
| 22% | $41,775 to $89,075 | $83,550 to $178,150 | $55,900 to $89,050 |
| 24% | $89,075 to $170,050 | $178,150 to $340,100 | $89,050 to $170,050 |
| 32% | $170,050 to $215,950 | $340,100 to $431,900 | $170,050 to $215,950 |
| 35% | $215,950 to $539,900 | $431,900 to $647,850 | $215,950 to $539,900 |
| 37% | $539,900 or more | $647,850 or more | $539,900 or more |
what is the answer
Hi @Captain_Al! The tax rates did not change for 2022, however the amounts in each bracket were adjusted for inflation as they are every year. The 2022 brackets are below:
| Tax Rate | For Single Filers | For Married Individuals Filing Joint Returns | For Heads of Households |
|---|---|---|---|
| 10% | $0 to $10,275 | $0 to $20,550 | $0 to $14,650 |
| 12% | $10,275 to $41,775 | $20,550 to $83,550 | $14,650 to $55,900 |
| 22% | $41,775 to $89,075 | $83,550 to $178,150 | $55,900 to $89,050 |
| 24% | $89,075 to $170,050 | $178,150 to $340,100 | $89,050 to $170,050 |
| 32% | $170,050 to $215,950 | $340,100 to $431,900 | $170,050 to $215,950 |
| 35% | $215,950 to $539,900 | $431,900 to $647,850 | $215,950 to $539,900 |
| 37% | $539,900 or more | $647,850 or more | $539,900 or more |
| Tax Rate | Taxable Income (Single) |
Taxable Income (Married Filing Jointly) |
|---|---|---|
| 10% | Up to $10,275 | Up to $20,550 |
| 12% | $10,276 to $41,775 | $20,551 to $83,550 |
| 22% | $41,776 to $89,075 | $83,551 to $178,150 |
| 24% | $89,076 to $170,050 | $178,151 to $340,100 |
| 32% | $170,051 to $215,950 | $340,101 to $431,900 |
| 35% | $215,951 to $539,900 | $431,901 to $647,850 |
| 37% | Over $539,900 | Over $647,850 |
| Tax Rate | Taxable Income (Married Filing Separately) |
Taxable Income (Head of Household) |
|---|---|---|
| 10% | Up to $10,275 | Up to $14,650 |
| 12% | $10,276 to $41,775 | $14,651 to $55,900 |
| 22% | $41,776 to $89,075 | $55,901 to $89,050 |
| 24% | $89,076 to $170,050 | $89,051 to $170,050 |
| 32% | $170,051 to $215,950 | $170,051 to $215,950 |
| 35% | $215,951 to $323,925 | $215,951 to $539,900 |
| 37% | Over $332,925 | Over $539,900 |
What are the new tax laws for 2022?
Any Change with the Standaard Deduction for Married, HH.?
@Captain_Al wrote:
Any Change with the Standaard Deduction for Married, HH.?
The deduction set by the IRS for 2022 is as follows:
The additional standard deduction amount for an individual who is aged or blind is set at $1,400. That amount increases to $1,750 for individuals who are unmarried and if they aren’t surviving spouses.
Still have questions?
Questions are answered within a few hours on average.
Post a Question*Must create login to post
Ask questions and learn more about your taxes and finances.
jackamassaro
New Member
deannenessel
New Member
rdeyoung
New Member
cmvann2p
New Member
boydg121
New Member
in Education