- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Other financial discussions
jimshepherd was correct in assuming I was not an "eligible" person. Then as ColeenD3 suggested I did some WFI's with the TT program using hypothetical numbers. this is what I found:
2020 refunds | |||||||||
Distribution type | Amount | Fed $861 | ST $338 | return / yr | Total Loss/yr | TOTAL LOSS | Gain/yr $1,199 | Total Gain | |
Full | $7,751 | ($861) | ($195) | ($1,056) | ($2,255) | ($2,255) | $5,496 | $5,496 | |
Half | $3,876 | ($3) | $76 | $73 | ($1,126) | $3,949 | |||
Half | $3,876 | ($3) | $76 | $73 | ($1,126) | ($2,252) | $3,949 | $7,898 | |
Third | $2,584 | $285 | $163 | $448 | ($751) | $3,032 | |||
Third | $2,584 | $285 | $163 | $448 | ($751) | $3,032 | |||
Third | $2,584 | $285 | $163 | $448 | ($751) | ($2,253) | $3,032 | $9,096 |
IF my total refunds this year were $1,199, this and all things other items stayed the same over multiple years for comparison . In considering distributions I was somewhat surprised that my total loss would stay relatively the same, but there was a rather large difference in the amount of return. I always figured "They" would take about 1/3 and the consideration had to be how to minimize the yearly loss.
Thank you, I hope you find this info interesting also.
March 21, 2021
6:43 PM