- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Investors & landlords
Tom, I understand not wanting to list your email. I was able to copy and paste the info. Thanks.
Security Trans type Qty Open date Adjcost. Closedate Adjproceeds Adjgain ($) Adjgain (%) Term
DELL TECHNOLOGIES INC-CL V Sell.FIFO 0.1477 03/14/05 6.97 09/20/16 7.15 0.18 2.58 Long-term
EMC CORP 315.339 --- 534.57 --- 1,223.52 688.95 128.88 Multiple
Corp Action G/L 306 03/14/05 501.59 09/07/16 1,187.28 685.69 136.70 Long-term
Corp Action G/L 1.217 07/23/14 4.66 09/07/16 4.72 0.06 1.29 Long-term
Corp Action G/L 1.267 10/23/14 4.67 09/07/16 4.92 0.25 5.35 Long-term
Corp Action G/L 1.251 01/23/15 4.69 09/07/16 4.85 0.16 3.41 Long-term
Corp Action G/L 1.343 04/23/15 4.71 09/07/16 5.21 0.50 10.62 Long-term
Corp Action G/L 1.394 07/23/15 4.73 09/07/16 5.41 0.68 14.38 Long-term
Corp Action G/L 1.371 10/23/15 4.75 09/07/16 5.32 0.57 12.00 Short-term
Corp Action G/L 1.496 01/22/16 4.77 09/07/16 5.81 1.04 21.80 Short-term
EMC CORP 315.339 --- 3,506.14 --- 8,019.36 4,513.22 128.72 Multiple
Corp Action G/L 306 03/14/05 3,289.71 09/07/16 7,781.86 4,492.15 136.55 Long-term
Corp Action G/L 1.217 07/23/14 30.53 09/07/16 30.95 0.42 1.38 Long-term
Corp Action G/L 1.267 10/23/14 30.66 09/07/16 32.22 1.56 5.09 Long-term
Corp Action G/L 1.251 01/23/15 30.79 09/07/16 31.81 1.02 3.31 Long-term
Corp Action G/L 1.343 04/23/15 30.91 09/07/16 34.16 3.25 10.51 Long-term
Corp Action G/L 1.394 07/23/15 31.04 09/07/16 35.45 4.41 14.21 Long-term
Corp Action G/L 1.371 10/23/15 31.18 09/07/16 34.86 3.68 11.80 Short-term
Corp Action G/L 1.496 01/22/16 31.32 09/07/16 38.05 6.73 21.49 Short-term
Totals: Adjcost 4,047.68. Adjproceed 9,250.03 Adjgain 5,202.35 Adjgain% 128.53
Symbol: DVMT
Description: DELL TECHNOLOGIES INC-CL V
Current quantity: 185
Current cost basis: 9,178.49
Long positions
Date Transaction Qty Cost adjust. Cumulative shares Cumulative cost
09/07/16 Merger xxxxxxxxx (EMC) to 24703L103 (DVMT) 35.1477 1,658.97 35.1477 1,658.97
09/08/16 Buy 150 7,526.49 185.1477 9,185.46
09/20/16 Sell. -0.1477 -6.97 185 9,178.49
Symbol: EMC
Description: EMC CORP
Current quantity: 0
Current cost basis: 0.00
Long positions
Date Transaction Qty Cost adjust. Cumulative shares Cumulative cost
06/02/11 Internal Tax Lot Transfer 306 3,791.30 306 3,791.30
07/23/14 DivRe 1.217 35.19 307.217 3,826.49
10/23/14 DivRe 1.267 35.33 308.484 3,861.82
01/23/15 DivRe 1.251 35.48 309.735 3,897.30
04/23/15 DivRe 1.343 35.62 311.078 3,932.92
07/23/15 DivRe 1.394 35.77 312.472 3,968.69
10/23/15 DivRe 1.371 35.93 313.843 4,004.62
01/22/16 DivRe 1.496 36.09 315.339 4,040.71
09/07/16 Exchange xxxxxxxxx (EMC) to xxxxxxxxx (EMC) -315.339 -4,040.71 0 0.00
Symbol: EMC
Description: EMC CORP
Current quantity: 0
Current cost basis: 0.00
Long positions
Date Transaction Qty Cost adjust. Cumulative shares Cumulative cost
09/07/16 Exchange xxxxxxxxx (EMC) to xxxxxxxxx (EMC) 315.339 3,506.14 315.339 3,506.14
09/07/16 Merger xxxxxxxxx (EMC) to 24703L103 (DVMT) -315.339 -3,506.14 0 0.00
Security Trans type Qty Open date Adjcost. Closedate Adjproceeds Adjgain ($) Adjgain (%) Term
DELL TECHNOLOGIES INC-CL V Sell.FIFO 0.1477 03/14/05 6.97 09/20/16 7.15 0.18 2.58 Long-term
EMC CORP 315.339 --- 534.57 --- 1,223.52 688.95 128.88 Multiple
Corp Action G/L 306 03/14/05 501.59 09/07/16 1,187.28 685.69 136.70 Long-term
Corp Action G/L 1.217 07/23/14 4.66 09/07/16 4.72 0.06 1.29 Long-term
Corp Action G/L 1.267 10/23/14 4.67 09/07/16 4.92 0.25 5.35 Long-term
Corp Action G/L 1.251 01/23/15 4.69 09/07/16 4.85 0.16 3.41 Long-term
Corp Action G/L 1.343 04/23/15 4.71 09/07/16 5.21 0.50 10.62 Long-term
Corp Action G/L 1.394 07/23/15 4.73 09/07/16 5.41 0.68 14.38 Long-term
Corp Action G/L 1.371 10/23/15 4.75 09/07/16 5.32 0.57 12.00 Short-term
Corp Action G/L 1.496 01/22/16 4.77 09/07/16 5.81 1.04 21.80 Short-term
EMC CORP 315.339 --- 3,506.14 --- 8,019.36 4,513.22 128.72 Multiple
Corp Action G/L 306 03/14/05 3,289.71 09/07/16 7,781.86 4,492.15 136.55 Long-term
Corp Action G/L 1.217 07/23/14 30.53 09/07/16 30.95 0.42 1.38 Long-term
Corp Action G/L 1.267 10/23/14 30.66 09/07/16 32.22 1.56 5.09 Long-term
Corp Action G/L 1.251 01/23/15 30.79 09/07/16 31.81 1.02 3.31 Long-term
Corp Action G/L 1.343 04/23/15 30.91 09/07/16 34.16 3.25 10.51 Long-term
Corp Action G/L 1.394 07/23/15 31.04 09/07/16 35.45 4.41 14.21 Long-term
Corp Action G/L 1.371 10/23/15 31.18 09/07/16 34.86 3.68 11.80 Short-term
Corp Action G/L 1.496 01/22/16 31.32 09/07/16 38.05 6.73 21.49 Short-term
Totals: Adjcost 4,047.68. Adjproceed 9,250.03 Adjgain 5,202.35 Adjgain% 128.53
Symbol: DVMT
Description: DELL TECHNOLOGIES INC-CL V
Current quantity: 185
Current cost basis: 9,178.49
Long positions
Date Transaction Qty Cost adjust. Cumulative shares Cumulative cost
09/07/16 Merger xxxxxxxxx (EMC) to 24703L103 (DVMT) 35.1477 1,658.97 35.1477 1,658.97
09/08/16 Buy 150 7,526.49 185.1477 9,185.46
09/20/16 Sell. -0.1477 -6.97 185 9,178.49
Symbol: EMC
Description: EMC CORP
Current quantity: 0
Current cost basis: 0.00
Long positions
Date Transaction Qty Cost adjust. Cumulative shares Cumulative cost
06/02/11 Internal Tax Lot Transfer 306 3,791.30 306 3,791.30
07/23/14 DivRe 1.217 35.19 307.217 3,826.49
10/23/14 DivRe 1.267 35.33 308.484 3,861.82
01/23/15 DivRe 1.251 35.48 309.735 3,897.30
04/23/15 DivRe 1.343 35.62 311.078 3,932.92
07/23/15 DivRe 1.394 35.77 312.472 3,968.69
10/23/15 DivRe 1.371 35.93 313.843 4,004.62
01/22/16 DivRe 1.496 36.09 315.339 4,040.71
09/07/16 Exchange xxxxxxxxx (EMC) to xxxxxxxxx (EMC) -315.339 -4,040.71 0 0.00
Symbol: EMC
Description: EMC CORP
Current quantity: 0
Current cost basis: 0.00
Long positions
Date Transaction Qty Cost adjust. Cumulative shares Cumulative cost
09/07/16 Exchange xxxxxxxxx (EMC) to xxxxxxxxx (EMC) 315.339 3,506.14 315.339 3,506.14
09/07/16 Merger xxxxxxxxx (EMC) to 24703L103 (DVMT) -315.339 -3,506.14 0 0.00
May 31, 2019
6:18 PM