- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Deductions & credits
No other credits involved. Here is the summary from TT Online after all data is entered:
Shouldn't the last cell be zero?
Your Tax Breakdown2022
Total Income | $159,673 |
Deductions | - $30,915 |
Taxable Income | $128,758 |
Blended Tax Rate | x 18.1% |
Tax LiabilityThis is how much you were supposed to pay in taxes. | $23,308 |
Your Tax Payments and Credits2022
Taxes Paid | $14,109 |
Credits | + $19,561 |
Total Taxes Paid | $33,670 |
Refund (or Tax Due)This is calculated by taking your total taxes paid and subtracting your tax liability. | $10,362 |
‎April 10, 2023
9:40 AM