- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Deductions & credits
I have 2 tax reporting statements from my broker. Among the 2, there are 2 funds (RIC correct?) and 7 foreign country tax paid, China is on both of the statements, other countries are separate on one or either of the statements.
Account 1 Tax | Account 2 Tax | TOTAL TAX | Account 1 Income | Account 2 Income | TOTAL INCOME | |
SWITZERLAND | 342.63 | 342.63 | 978.94 | 978.94 | ||
GERMANY | 220.84 | 220.84 | 837.32 | 837.32 | ||
CHINA | 93.01 | 24.60 | 117.61 | 442.89 | 117.11 | 560.00 |
DENMARK | 112.89 | 112.89 | 414.48 | 414.48 | ||
VANGUARD RIC | 23.93 | 23.93 | 835.24 | 835.24 | ||
AM SMALL CAP RIC | 12.31 | 12.31 | 12.31 | 12.31 | ||
NORWAY | 6.00 | 6.00 | 24.00 | 24.00 | ||
MEXICO | 4.99 | 4.99 | 51.18 | 51.18 | ||
FRANCE | 0.02 | 0.02 | 0.07 | 0.07 | ||
841.22 | 3713.54 |
‎April 11, 2022
2:23 PM