- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
State tax filing
Thanks for the response. This is how the entries on 1099 B and actual transactions looks like:
Form 1099 B:
Applicable checkbox on Form 8949 | Description | Date acquired | Date sold | Proceeds | Cost or other basis | Type of gain or loss | Check if noncovered security | Check if basis reported to IRS |
D | 51.0691 Shares | 10/24/2024 | 11804.59 | 7164.3 | Long Term | X | ||
X | 21.4804 Shares | 10/24/2024 | 4965.21 | X | ||||
72.5495 |
ORDER | PLAN | EXECUTION | QTY | Cost Basis | ACQUISITION |
SELL | OWN | 24-Oct-24 | 4.376673 | 124.5330 | 5-Jan-22 |
SELL | OWN | 24-Oct-24 | 10.516173 | 124.5330 | 5-Jan-22 |
SELL | OWN | 24-Oct-24 | 4.548969 | 115.0195 | 6-Dec-21 |
SELL | OWN | 24-Oct-24 | 10.913456 | 115.0195 | 6-Dec-21 |
SELL | OWN | 24-Oct-24 | 3.955730 | 129.0685 | 5-Nov-21 |
SELL | OWN | 24-Oct-24 | 9.490157 | 129.0685 | 5-Nov-21 |
SELL | OWN | 24-Oct-24 | 4.451223 | 115.3526 | 6-Oct-21 |
SELL | OWN | 24-Oct-24 | 10.679087 | 115.3526 | 6-Oct-21 |
SELL | OWN | 24-Oct-24 | 3.947567 | 127.2683 | 6-Sep-21 |
SELL | OWN | 24-Oct-24 | 9.470545 | 127.2683 | 6-Sep-21 |
SELL | OWN | 24-Oct-24 | 0.200533 | 125.0833 | 5-Aug-21 |
72.550113 |
‎April 5, 2025
5:20 PM