- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Get your taxes done using TurboTax
Tax line 43
Taxable income on return as corrected by IRS Difference
$168,629 $187,904 $19,275
Tax Line 44 $34,268 $39,665 $5,397
Line 53 energy credit $380 $380 $0
Non investment line 62b $0 $1 $1
Total Tax line 63 $33,888 $39,286 $5,398
So they say Tax you owe $5,398
Payments $0
Understatement penalty $1,080
Interest $404
Amount due $6,882
Taxable income on return as corrected by IRS Difference
$168,629 $187,904 $19,275
Tax Line 44 $34,268 $39,665 $5,397
Line 53 energy credit $380 $380 $0
Non investment line 62b $0 $1 $1
Total Tax line 63 $33,888 $39,286 $5,398
So they say Tax you owe $5,398
Payments $0
Understatement penalty $1,080
Interest $404
Amount due $6,882
‎June 6, 2019
7:07 AM