- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Get your taxes done using TurboTax
Thank you all for your responses!
I closed my house in September so the earliest statement from the second mortgage is October.
| Mortage 1 | Interest Paid from Mortgage 1 | Mortgage 2 | Interest Paid from Mortgage2 | Effective Mortgage |
January | 958,616.81 | 3,200.00 | 0 | 0 | 958616.81 |
February | 957,229.02 | 3,195.39 | 0 | 0 | 957229.02 |
March | 955,836.59 | 3,190.76 | 0 | 0 | 955836.59 |
April | 954,439.53 | 3,186.12 | 0 | 0 | 954439.53 |
May | 953,037.81 | 3,181.47 | 0 | 0 | 953037.81 |
June | 951,631.41 | 3,176.79 | 0 | 0 | 951631.41 |
July | 950,220.33 | 3,172.10 | 0 | 0 | 950220.33 |
August | 948,804.54 | 3,167.40 | 0 | 0 | 948804.54 |
September | 947,384.04 | 3,162.68 | 0 | 0 | 947384.04 |
October | 945,958.80 | 3,157.95 | 959,044.31 | 4,800.00 | 1,905,003.11 |
November | 944,528.81 | 3,153.20 | 958,083.85 | 4,795.22 | 958,083.85 |
December | 943,094.05 | 3,148.43 | 957,118.59 | 4,790.42 | 957,118.59 |
Are my calculations right here for the publication 936?
Line 7: 1033117.13
Line 13: 46176.3
Line 14: 0.726
Line 15: 33522