- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Get your taxes done using TurboTax
sorry I submitted the question from the app and it only let me enter so many characters. I thought
I was entering a search query. I have entered (2) W2 and (1) 1099DIV documents, and the tax withholding from those documents don't match the "total taxes paid" that it is calculating on the return review screen. The number that it shows as the sum of the 2 W2 documents on the summary screen for income is right, but that number doesn't match what is shown on the "total taxes paid" review screen. These are the only income and tax payment entries into the system.
Finally, the total tax liability that it has calculated is not right according to the 1040 tax instructions:
Taxable income. If line 15 is— | (a) Enter the amount from line 15 | (b) Multiplication amount | (c) Multiply (a) by (b) | (d) Subtraction amount | Tax. Subtract (d) from (c). Enter the result here and on the entry space on line 16. |
At least $100,000 but not over $201,050 | $ | × 22% (0.22) | $ | $ 9,894.00 | $ |
Over $201,050 but not over $383,900 | $ | × 24% (0.24) | $ | $ 13,915.00 | $ |
Over $383,900 but not over $487,450 | $ | × 32% (0.32) | $ | $ 44,627.00 | $ |
Over $487,450 but not over $731,200 | $ | × 35% (0.35) | $ | $ 59,250.50 | $ |
Over $731,200 | $ | × 37% (0.37) | $ | $ 73,874.50 | $ |
The number it is calculating is about $1400 higher than what the formula produces.