- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Permalink
- Report Inappropriate Content
Get your taxes done using TurboTax
@Carl wrote:
The amount of depreciation included in the per-mile deduction for years 2000-2022 can be seen in the chart at https://taxschool.illinois.edu/post/how-long-can-you-deduct-standard-mileage-on-the-same-vehicle/
Here:
Rate of Depreciation Allowed in Standard Mileage Rate
| Year(s) | Depreciation | ||
|---|---|---|---|
| Rate per Mile | |||
| 2021–2022 | 0.26 | ||
| 2020 | 0.27 | ||
| 2019 | 0.26 | ||
| 2017–2018 | 0.25 | ||
| 2015–2016 | 0.24 | ||
| 2014 | 0.22 | ||
| 2012–2013 | 0.23 | ||
| 2011 | 0.22 | ||
| 2010 | 0.23 | ||
| 2008–2009 | 0.21 | ||
| 2007 | 0.19 | ||
| 2005–2006 | 0.17 | ||
| 2003–2004 | 0.16 | ||
| 2001–2002 | 0.15 | ||
| 2000 | 0.14 |
Now it's been posted four times.
October 20, 2023
6:08 PM